|
|
ENIAC SE2A webpage (public) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Welcome to the ENIAC SE2A webpageNanoelectronics for Safe, Fuel Efficient and Environment Friendly Automotive Solutions
|
| Nr. | Title | Cooperative Partners |
| D 01 | True Ground Speed Sensor | VTEC, FORTH, OPT, SP, IMT, BHE, INESC-ID |
| D 02 | Knowledge Framework | NXP, TNO, M2i |
| D 03 | Vibration and pressure monitoring system | WRUT, ITE, M2i, VTEC, BTE, NXP, WESZTA |
| D 04 | Tyre integrated shear force sensor | WESZTA, MFA, TNO, BTE, BHE |
| D 05 | Integrated Inertia Navigation System | INOV, INESC-MN, INESC-ID |
| D 06 | Gas flow system | NCSR D / IMEL, BTE, |
| D 07 | IC circuit for sensors | INESC-ID, INESC-MN (SILICONGATE) |
| D 08 | Advanced encapsulation technology | BTE, NCSR D / IMEL |
| D 09 | eHorizon | TNO, INOV, TU/e |
| D 10 | CO2 prediction tool | TNO, NCSR D / IMEL, WRUT |
| D-A | Gas Sensor | IMT, FORTH |
| D-B | Direction dependent flow sensor | MFA, WESZTA |
| D-C | Humidity Sensor | BME |
| D-D | Gas Sensor | MFA, WESZTA |
|
Proposal number: 12009 |
Acronym: SE2A |
|
Duration of the project (months): |
36 |
|
Date of end of negotiation |
05/12/2008 |
|
Project start date: |
01/01/2009 |